Program![]() |
Courses in this program transfer to | Students from this program have continued their education at |
---|---|---|
122 | 54 | 18 |
Alamance Community College |
|
|
Albany State University | ||
American River College | ||
Athens Technical College |
|
|
Atlanta Technical College | ||
Austin Community College | ||
Baltimore City Community College | University of Maryland | University of Maryland |
Berkeley City College | ||
Bluegrass Community and Technical College | ||
Bronx Community College, CUNY | ||
Brunswick Community College |
|
|
Bucks County Community College | Thomas Jefferson University | |
Calhoun Community College | Athens State University | |
Capital Community College | ||
Central Carolina Community College | ||
Central Georgia Technical College | Fort Valley State University | |
Cincinnati State Technical and Community College | Biology Pathway articulation with the University of Cincinnati, and The College of Mount Saint Josephs | |
Citrus College | ||
City College of San Francisco | ||
Cloud County Community College | ||
Collin College |
|
|
Community College of Rhode Island | University of Rhode Island | University of Rhode Island |
Contra Costa College | UC Davis | |
Del Mar College |
|
|
Delaware Technical and Community College: Stanton Campus | We have articulation agreements for Biological Sciences with University of Delaware and Delaware State University | |
Delgado Community College | ||
Des Moines Area Community College | Iowa State Drake Grandview University | |
Durham Technical Community College | ||
Erie Community College |
|
|
Finger Lakes Community College | ||
Flathead Valley Community College | Montana State University - Bozeman | |
Florida State College at Jacksonville | ||
Forsyth Technical Community College | Winston Salem State University | |
Frederick Community College |
|
|
Front Range Community College | ||
Fullerton College | ||
Glendale Community College | Western New Mexico University | |
Gloucester Marine Genomics Institute | ||
Great Bay Community College | University of New Hampshire Manchester | |
Gwinnett Technical College | ||
Hagerstown Community College | ||
Harford Community College |
|
|
Hillsborough Community College | ||
Indian Hills Community College | ||
Indian River State College | ||
InterAmerican University of Puerto Rico, Guayama Campus | ||
Irvine Valley College | ||
Ivy Tech Community College - Bloomington | ||
Ivy Tech Community College - Indianapolis | ||
Ivy Tech Community College of Indiana - South Bend | ||
Jamestown Community College | Multiple colleges. See specific transfer agreements. | |
Johns Hopkins University | ||
Johnston Community College | ||
Kansas City Kansas Community College | ||
Kapíolani Community College | ||
Kennedy-King College, City Colleges of Chicago | ||
Kingsborough Community College of the City University of New York | Brooklyn College | |
Lakeland Community College | Ursuline College |
|
Laney College | The A.S. degree is transferable to Solano Community College’s bachelor’s degree (B.S.) in biomanufacturing | |
Lansing Community College | ||
Lone Star College Montgomery |
|
|
Los Angeles Mission College | MiraCosta College | |
Los Angeles Pierce College | ||
Madison College |
|
University of Wisconsin Madison |
MassBay Community College | This program qualifies as an Alternative Transfer Agreement (MassTransfer) with select public institutions in Massachusetts. | |
McLennan Community College | Texas Tech University Tarleton State University UTMB-Galveston | |
Merritt College | ||
Mesa Community College | ||
Miami Dade College | ||
Middlesex Community College | Post University, Eastern Connecticut State University, Central Connecticut State University | |
Middlesex County College |
Kean University |
Kean University |
MiraCosta College | ||
Miramar College | ||
Montgomery College Germantown |
|
|
Montgomery County Community College |
|
Jefferson University, Temple University. Cabrini University, West Chester University, Penn State University |
Moorpark College | ||
Mount Wachusett Community College | Students who plan to transfer to a Massachusetts state university or a University of Massachusetts campus may be eligible to transfer under the MassTransfer agreement, which provides transfer advantages to those who qualify. | |
Mt. San Jacinto College | ||
North Central State College | University of Findlay, Ashland University | |
Northampton Community College | Cedar Crest College, East Stroudsburg University | |
Northern Essex Community College |
|
|
Northern Virginia Community College | George Washington University | |
Northwestern University | ||
Ohlone College | Some of the courses tranfer to four year institutions. | |
Oxnard College | ||
Palm Beach State College | ||
Pasadena City College | Citrus College--Biotechnology 110 (BIOT 110) articulates with Pasadena City College Biology 102A (BIOL 102A)--Basic Techniques. In addition, many of the courses in the Biotechnology program transfer to the University of California and California State Universities. | The Universities of California and California State Universities. |
Portland Community College | Portland State University, Oregon State University | Portland State University, Oregon State University |
Queensborough Community College, CUNY | Students can complete a dual credit A.S. / B.S. with York College. | |
Quincy College | UMass Boston, Boston University, Northeastern University | |
Red Rocks Community College | ||
Rice University | ||
Saint Paul College | ||
Salt Lake Community College | ||
Santa Ana College | ||
Santa Fe Community College | ||
Santiago Canyon College | ||
Seminole State College | ||
Shoreline Community College | University of Washington | University of Washington, Oregon Health Sciences University |
Sinclair Community College | Wilmington College, OH---- https://www.wilmington.edu/news/sinclair-community-college-wc-partner-biotechnology-degree/ https://www.sinclair.edu/www/assets/File/Hom-AboSin-OffPro/articulation-agreements/Wilmington%20College-Biotechnology.pdf | |
Skyline College | ||
Solano Community College | ||
Southeast Community College | Union College Courses transfer as science electives to University of Nebraska-Lincoln, University of Nebraska-Omaha, Peru State College, Bellevue University, and Nebraska Wesleyan University | |
Southern Maine Community College | University of Maine at Portland, University of New England | |
Springfield Technical Community College | Westfield State University, BayPath University | |
St. Charles Community College | Missouri Southern State University | |
St. Louis Community College-Florissant Valley | UMSL, Missou, Webster University | |
St. Petersburg College | ||
State College of Florida Manatee-Sarasota | ||
Texas A&M University - Texarkana | ||
Texas Southmost College | The University of Texas Rio Grande Valley BS program in Biomedical Sciences. |
|
Tompkins Cortland Community College | Credits from this program transfer to all SUNY institutions. |
Students have successfully transferred to:
|
Triton College | University of Chicago | |
Tulsa Community College |
|
|
Universidad del Turabo | ||
University of North Carolina--Charlotte | ||
University of Wisconsin - Madison | Madison Area Technical College | |
Valencia College | ||
Virginia Western Community College | Virginia Tech, James Madison University, Virginia Commonwealth University, University of Virginia | Virginia Tech, James Madison University, Virginia Commonwealth University |
Walla Walla Community College | ||
Waubonsee Community College | ||
William Paterson University |