Program |
Courses in this program transfer to![]() |
Students from this program have continued their education at |
---|---|---|
118 | 53 | 17 |
Forsyth Technical Community College | Winston Salem State University | |
Sinclair Community College | Wilmington College, OH---- https://www.wilmington.edu/news/sinclair-community-college-wc-partner-biotechnology-degree/ https://www.sinclair.edu/www/assets/File/Hom-AboSin-OffPro/articulation-agreements/Wilmington%20College-Biotechnology.pdf | |
Springfield Technical Community College | Westfield State University, BayPath University | |
Glendale Community College | Western New Mexico University | |
Delaware Technical and Community College: Stanton Campus | We have articulation agreements for Biological Sciences with University of Delaware and Delaware State University | |
Virginia Western Community College | Virginia Tech, James Madison University, Virginia Commonwealth University, University of Virginia | Virginia Tech, James Madison University, Virginia Commonwealth University |
Lakeland Community College | Ursuline College |
|
Shoreline Community College | University of Washington | University of Washington, Oregon Health Sciences University |
Community College of Rhode Island | University of Rhode Island | University of Rhode Island |
Great Bay Community College | University of New Hampshire Manchester | |
Baltimore City Community College | University of Maryland | University of Maryland |
Southern Maine Community College | University of Maine at Portland, University of New England | |
North Central State College | University of Findlay, Ashland University | |
Southeast Community College | Union College Courses transfer as science electives to University of Nebraska-Lincoln, University of Nebraska-Omaha, Peru State College, Bellevue University, and Nebraska Wesleyan University | |
Quincy College | UMass Boston, Boston University, Northeastern University | |
St. Louis Community College-Florissant Valley | UMSL, Missou, Webster University | |
Contra Costa College | UC Davis | |
Harford Community College | Towson University, University of Maryland Baltimore County, University of Maryland College Park, University of Maryland University College | Towson University, University of Maryland Baltimore County, University of Maryland University College |
Bucks County Community College | Thomas Jefferson University | |
Texas Southmost College | The University of Texas Rio Grande Valley BS program in Biomedical Sciences. |
|
Laney College | The A.S. degree is transferable to Solano Community College’s bachelor’s degree (B.S.) in biomanufacturing | |
McLennan Community College | Texas Tech University Tarleton State University UTMB-Galveston | |
Mount Wachusett Community College | Students who plan to transfer to a Massachusetts state university or a University of Massachusetts campus may be eligible to transfer under the MassTransfer agreement, which provides transfer advantages to those who qualify. | |
Queensborough Community College, CUNY | Students can complete a dual credit A.S. / B.S. with York College. | |
Ohlone College | Some of the courses tranfer to four year institutions. | |
Middlesex Community College | Post University, Eastern Connecticut State University, Central Connecticut State University | |
Portland Community College | Portland State University, Oregon State University | Portland State University, Oregon State University |
Jamestown Community College | Multiple colleges. See specific transfer agreements. | |
Flathead Valley Community College | Montana State University - Bozeman | |
Los Angeles Mission College | MiraCosta College | |
University of Wisconsin - Madison | Madison Area Technical College | |
Middlesex County College |
Kean University |
Kean University |
Des Moines Area Community College | Iowa State Drake Grandview University | |
Northern Virginia Community College | George Washington University | |
Central Georgia Technical College | Fort Valley State University | |
Tompkins Cortland Community College | Credits from this program transfer to all SUNY institutions. |
Students have successfully transferred to:
|
Pasadena City College | Citrus College--Biotechnology 110 (BIOT 110) articulates with Pasadena City College Biology 102A (BIOL 102A)--Basic Techniques. In addition, many of the courses in the Biotechnology program transfer to the University of California and California State Universities. | The Universities of California and California State Universities. |
Kingsborough Community College of the City University of New York | Brooklyn College | |
Cincinnati State Technical and Community College | Biology Pathway articulation with the University of Cincinnati, and The College of Mount Saint Josephs | |
Madison Area Technical College |
|
University of Wisconsin Madison |
Alamance Community College |
|
|
Northern Essex Community College |
|
|
Athens Technical College |
|
|
Montgomery College Germantown |
|
|
Del Mar College |
|
|
Collin College |
|
|
Lone Star College Montgomery |
|
|
Frederick Community College |
|
|
Erie Community College |
|
|
Tulsa Community College |
|
|
Ivy Tech Community College - Bloomington | ||
Montgomery County Community College |
|
Jefferson University, Temple University. Cabrini University, West Chester University, Penn State University |
Brunswick Community College |
|
|
Universidad del Turabo | ||
Miami Dade College | ||
InterAmerican University of Puerto Rico, Guayama Campus | ||
Rice University | ||
St. Petersburg College | ||
Valencia College | ||
Santa Ana College | ||
Hillsborough Community College | ||
Santa Fe Community College | ||
Texas A&M University - Texarkana | ||
Santiago Canyon College | ||
Triton College | University of Chicago | |
Skyline College | ||
Bluegrass Community and Technical College | ||
Citrus College | ||
Front Range Community College | ||
Capital Community College | ||
Lansing Community College | ||
Johnston Community College | ||
Kansas City Kansas Community College | ||
William Paterson University | ||
Saint Paul College | ||
Fullerton College | ||
Ivy Tech Community College - Indianapolis | ||
University of North Carolina--Charlotte | ||
Durham Technical Community College | ||
Gloucester Marine Genomics Institute | ||
Central Carolina Community College | ||
Bronx Community College, CUNY | ||
Berkeley City College | ||
Waubonsee Community College | ||
Indian Hills Community College | ||
Irvine Valley College | ||
Ivy Tech Community College of Indiana - South Bend | ||
City College of San Francisco | ||
Austin Community College | ||
Solano Community College | ||
Palm Beach State College | ||
Florida State College at Jacksonville | ||
Miramar College | ||
Salt Lake Community College | ||
Finger Lakes Community College | ||
Gwinnett Technical College | ||
Mesa Community College | ||
Seminole State College | ||
Pierce College | ||
MiraCosta College | ||
Hagerstown Community College | ||
Calhoun Community College | Athens State University | |
Northwestern University | ||
MassBay Community College | This program qualifies as an Alternative Transfer Agreement (MassTransfer) with select public institutions in Massachusetts. | |
Johns Hopkins University | ||
Mt. San Jacinto College | ||
Moorpark College | ||
American River College | ||
Albany State University | ||
Atlanta Technical College | ||
Oxnard College | ||
Cloud County Community College | ||
Kapíolani Community College | ||
Merritt College | ||
State College of Florida Manatee-Sarasota | ||
Walla Walla Community College | ||
Delgado Community College | ||
Red Rocks Community College |